Commit graph

32 commits

Author SHA1 Message Date
0f4949c679 Update... 2024-09-27 20:25:51 +02:00
9f480542ae Update... 2024-09-27 20:23:57 +02:00
192c55579e Update... 2024-09-27 20:22:19 +02:00
7dac6ed637 Update... 2024-09-27 20:20:54 +02:00
cca2fd497d Update... 2024-09-27 20:20:35 +02:00
c80144b0c9 Update... 2024-09-27 20:17:28 +02:00
f89213c92d Update... 2024-09-27 20:15:27 +02:00
927817e4a0 Update... 2024-09-27 20:13:02 +02:00
14a9e4799c Update... 2024-09-27 20:09:29 +02:00
2917041e4e Update... 2024-09-27 20:09:16 +02:00
0c168562eb Update... 2024-09-27 20:06:41 +02:00
4a12cc31d3 Update... 2024-09-27 20:03:06 +02:00
f4fc347f97 Update... 2024-09-27 19:44:41 +02:00
1c7f098dcc Update... 2024-09-27 19:43:50 +02:00
04c06e5f71 Update... 2024-09-27 19:40:26 +02:00
d054100c6a Update... 2024-09-27 19:39:09 +02:00
e03222f58d Update... 2024-09-27 19:37:55 +02:00
3682fab108 Update... 2024-09-27 19:36:52 +02:00
7dfe5b52e4 Update... 2024-09-27 19:30:18 +02:00
9e43327605 Update... 2024-09-27 19:18:44 +02:00
cfffd16dd3 Update... 2024-09-27 19:10:25 +02:00
62d061deb7 Update. 2024-09-27 19:05:28 +02:00
27ebd9d28f Update. 2024-09-27 18:59:29 +02:00
1700f080c1 Update. 2024-09-27 16:00:19 +02:00
00243d4274 Update. 2024-09-27 15:57:22 +02:00
2371976569 Personal changes, dark theme, less whitespace 2024-09-27 15:49:11 +02:00
1deedbea82 Post-receive git hook, live test. 2024-09-27 15:31:20 +02:00
7936d38ec9 Post-receive git hook, live test. 2024-09-27 15:29:50 +02:00
2b485e80d4 Fourth 2024-09-26 14:32:13 +02:00
44c7c7299a Third. 2024-09-26 11:11:01 +02:00
95c94dfd34 Second. 2024-09-26 11:09:00 +02:00
738a7ff964 First. 2024-09-24 23:49:00 +02:00